ऐरोफ़्लोट इंटरनेशनल शतरंज - कृष्णन शशिकिरण रहे तीसरे स्थान पर

punjabkesari.in Thursday, Feb 28, 2019 - 10:09 PM (IST)

मॉस्को, रूस (निकलेश जैन ) दुनिया के सबसे प्रतिष्ठित शतरंज टूर्नामेंट में गिने जाने वाले और एरोफ़्लोट ओपन में  भारत के कृष्णन शशिकिरण नें अंतिम राउंड में चीन के हाउ वांग के खिलाफ ड्रॉ खेला और उन्हे तीसरे स्थान से संतोष करना पड़ा । एस्टोनिया के कैडो कुलडोस और शशि को हराने वाले अर्मेनिया के हैक मरतिरोसयान  नें अंतिम राउंड में जीत दर्ज करते हुए 7 अंक बना लिए पर बेहतर टाईब्रेक के आधार पर  कैडो विजेता बने जबकि हैक को दूसरा स्थान हासिल हुआ । भारत के शशि पूरे प्रतियोगिता में सबसे बेहतर खेले पर सातवे राउंड में उन्हे हार की वजह से नुकसान हुआ खैर उसके बाद उन्होने कुल 6.5 अंक बनाते हुए बेहद सम्मानजनक तीसरा स्थान हासिल कर लिया । शशि नें कुल 5 जीत और 3 ड्रॉ और 1 हार के साथ वह अपनी रेटिंग में लगभग 12 अंक की बढ़त हासिल करते हुए अपनी लाइव रेटिंग को 2690 तक पहुंचाया । अब शशि नें कुल 17 स्तहनों का सुधार करते हुए 50 वे स्थान पर पहुँच गए है । 

उनके अलावा भारत के खिलाड़ियों में वैभव सूरी 5.5 अंक ,एसएल नारायनन 5.5 अंक,निहाल सरीन ,मुरली कार्तिकेयन,अरविंद चितांबरम,सूर्या शेखर गांगुली 5 अंक बनाने में कामयाब रहे । 

प्रतियोगिता में भारत की एकमात्र महिला खिलाड़ी हरिका द्रोणावल्ली 4 अंक बनाने में कामयाब रही और अपनी रेटिंग में अमेरिकन क्रैन्स कप के बाद 10 और अंक जोड़ने में कामयाब रही और इसका असर उनकी विश्व रैंकिंग में नजर आया है और वह 2592 अंको के साथ  4 स्थान के सुधार करते हुए  13 वे स्थान पर पहुँच गयी है ।

देखे कौन रहा किस स्थान पर विडियो में चेसबेस इंडिया हिन्दी के सौजन्य से 

फ़ाइनल रैंकिंग 

Rk. SNo   Name Typ FED Rtg Pts.  TB1   TB2 
1 62 GM Kulaots Kaido   EST 2542 7,0 5 2647
2 28 GM Martirosyan Haik M.   ARM 2616 7,0 4 2563
3 11 GM Sasikiran Krishnan   IND 2678 6,5 4 2607
4 3 GM Wang Hao   CHN 2714 6,0 5 2600
5 1 GM Wei Yi   CHN 2733 6,0 4 2589
6 30 GM Chigaev Maksim   RUS 2613 6,0 4 2586
7 7 GM Inarkiev Ernesto   RUS 2692 6,0 4 2580
8 21 GM Sarana Alexey   RUS 2630 6,0 4 2573
9 15 GM Anton Guijarro David   ESP 2642 6,0 4 2557
10 43 GM Tabatabaei M.Amin U18 IRI 2590 5,5 5 2613
11 9 GM Korobov Anton   UKR 2687 5,5 5 2585
12 47 GM Vaibhav Suri   IND 2575 5,5 5 2577
13 13 GM Sjugirov Sanan   RUS 2663 5,5 5 2558
14 23 GM Paravyan David   RUS 2627 5,5 5 2536
  60 GM Hakobyan Aram U18 ARM 2545 5,5 5 2536
16 25 GM Khismatullin Denis   RUS 2621 5,5 5 2526
17 35 GM Deac Bogdan-Daniel U18 ROU 2603 5,5 4 2647
18 32 GM Lupulescu Constantin   ROU 2610 5,5 4 2640
19 61 IM Sychev Klementy   RUS 2545 5,5 4 2609
20 29 GM Zhou Jianchao   CHN 2615 5,5 4 2601
21 41 GM Petrosian Tigran L.   ARM 2595 5,5 4 2597
22 42 GM Narayanan.S.L   IND 2593 5,5 4 2593
23 12 GM Maghsoodloo Parham   IRI 2666 5,5 4 2562
24 50 IM Yakubboev Nodirbek U18 UZB 2569 5,5 4 2558
25 54 GM Abdusattorov Nodirbek U18 UZB 2560 5,0 5 2673
26 45 GM Nihal Sarin U18 IND 2578 5,0 5 2638
27 52 GM Petrosyan Manuel   ARM 2564 5,0 5 2618
28 72 IM Xu Yi   CHN 2520 5,0 5 2617
29 24 GM Grachev Boris   RUS 2626 5,0 5 2530
30 17 GM Iturrizaga Bonelli Eduardo   VEN 2640 5,0 5 2526
31 19 GM Alekseenko Kirill   RUS 2634 5,0 5 2525
32 33 GM Idani Pouya   IRI 2604 5,0 5 2514
33 53 GM Fier Alexandr   BRA 2561 5,0 4 2641
34 55 GM Karthikeyan Murali   IND 2560 5,0 4 2637
35 73 GM Xu Yinglun   CHN 2512 5,0 4 2629
36 44 GM Antipov Mikhail Al.   RUS 2589 5,0 4 2628
37 46 GM Yuffa Daniil   RUS 2578 5,0 4 2618
38 48 GM Aleksandrov Aleksej   BLR 2574 5,0 4 2612
39 2 GM Fedoseev Vladimir   RUS 2715 5,0 4 2592
40 6 GM Mamedov Rauf   AZE 2703 5,0 4 2580
41 38 GM Aravindh Chithambaram Vr.   IND 2601 5,0 4 2574
42 4 GM Dubov Daniil   RUS 2703 5,0 4 2573
  5 GM Kovalev Vladislav   BLR 2703 5,0 4 2573
44 8 GM Nabaty Tamir   ISR 2688 5,0 4 2571
45 18 GM Ganguly Surya Shekhar   IND 2636 5,0 4 2564
46 16 GM Zvjaginsev Vadim   RUS 2642 5,0 4 2549
47 26 GM Firouzja Alireza U18 IRI 2618 5,0 4 2532
48 63 GM Aryan Chopra U18 IND 2540 4,5 5 2608
49 82 IM Sargsyan Shant U18 ARM 2488 4,5 5 2600
50 68 GM Praggnanandhaa R U18 IND 2532 4,5 5 2544
51 22 GM Kobalia Mikhail   RUS 2627 4,5 5 2533
52 37 GM Gordievsky Dmitry   RUS 2603 4,5 5 2523
53 27 GM Van Foreest Jorden   NED 2618 4,5 5 2508
54 31 GM Goganov Aleksey   RUS 2612 4,5 5 2505
55 59 IM Tsydypov Zhamsaran   RUS 2547 4,5 4 2625
56 93 IM Sadhwani Raunak U18 IND 2448 4,5 4 2608
57 40 GM Svane Rasmus   GER 2599 4,5 4 2607
58 65 GM Puranik Abhimanyu   IND 2538 4,5 4 2603
59 67 GM Debashis Das   IND 2532 4,5 4 2592
60 36 GM Esipenko Andrey U18 RUS 2603 4,5 4 2581
61 34 GM Jumabayev Rinat   KAZ 2604 4,5 4 2501
62 58 GM Santos Ruiz Miguel   ESP 2554 4,0 5 2662
63 77 GM Liu Yan   CHN 2498 4,0 5 2591
  84 IM Iniyan P U18 IND 2480 4,0 5 2591
65 66 GM Stupak Kirill   BLR 2537 4,0 5 2543
66 64 GM Ghaem Maghami Ehsan   IRI 2540 4,0 5 2536
67 57 GM Lalith Babu M R   IND 2556 4,0 5 2508
68 71 GM Vishnu Prasanna. V   IND 2524 4,0 5 2486
69 69 GM Pourramezanali Amirreza   IRI 2529 4,0 5 2485
70 39 GM Donchenko Alexander   GER 2600 4,0 4 2649
71 75 FM Afanasiev Nikita   RUS 2508 4,0 4 2613
72 87 GM Harika Dronavalli   IND 2471 4,0 4 2581
73 79 GM Karthik Venkataraman   IND 2494 4,0 4 2553
74 90 IM Flom Gabriel   FRA 2460 4,0 4 2549
75 10 GM Safarli Eltaj   AZE 2681 4,0 4 2538
76 20 GM Indjic Aleksandar   SRB 2630 4,0 4 2532
77 78 GM Gagare Shardul   IND 2495 3,5 5 2576
78 85 FM Gavrilescu David U18 ROU 2479 3,5 5 2558
79 14 GM Sethuraman S.P.   IND 2651 3,5 5 2550
  88 IM Prithu Gupta U18 IND 2470 3,5 5 2550
81 86 IM Dai Changren   CHN 2473 3,5 5 2542
82 94 IM Arjun Kalyan U18 IND 2444 3,5 5 2531
83 76 IM Sindarov Javokhir U18 UZB 2505 3,5 5 2500
84 74 IM Gukesh D U18 IND 2508 3,5 5 2479
85 70 IM Lobanov Sergei U18 RUS 2526 3,5 4 2570
86 101 FM Murzin Volodar U18 RUS 2337 3,5 4 2568
87 91 CM Aditya Mittal U18 IND 2454 3,5 4 2554
88 51 GM Moroni Luca Jr   ITA 2567 3,5 4 2543
89 95 IM Raja Rithvik R U18 IND 2443 3,5 4 2539
90 89 IM Kevlishvili Robby U18 NED 2463 3,5 4 2519
91 97 WIM Zhu Jiner U18 CHN 2442 3,0 5 2548
92 99 FM Suleymenov Alisher   KAZ 2428 3,0 5 2537
93 92 IM Warmerdam Max   NED 2450 3,0 5 2531
94 98 FM Macovei Andrei   MDA 2435 3,0 5 2524
95 96   Chen Qi B   CHN 2443 3,0 4 2513
96 80 IM Vokhidov Shamsiddin U18 UZB 2494 2,5 5 2518
97 100 FM Schitco Ivan U18 MDA 2426 2,5 5 2504
98 81 IM Henderson De La Fuente Lance U18 ESP 2490 2,5 4 2549
99 49 GM Narayanan Srinath   IND 2572 2,5 4 2478
100 83 IM Tahbaz Arash   IRI 2484 2,0 4 2555
101 56 IM Lomasov Semyon U18 RUS 2559 1,0 3 2484

 

 

 

 

 


सबसे ज्यादा पढ़े गए

Niklesh Jain

Recommended News

Related News