ऐरोफ़्लोट इंटरनेशनल शतरंज - शशिकिरण का धमाकेदार प्रदर्शन : लगातार 5 वी जीत

punjabkesari.in Sunday, Feb 24, 2019 - 10:42 PM (IST)

मॉस्को , रूस ( निकलेश जैन ) दुनिया के सबसे कठिन और प्रतिष्ठित इंटरनेशनल ग्रांड मास्टर स्विस टूर्नामेंट माने जाने वाले ऐरोफ़्लोट ओपन में भारत के ग्रांड मास्टर कृष्णन शशिकिरण नें अपने खेल जीवन के सबसे बेहतरीन प्रदर्शन में से एक करते हुए लगातार 5 जीतों के साथ एकल बढ़त हासिल कर ली है उन्होने पोलैंड के खिलाड़ी एंटोन कोरोबोव को मात देते हुए अपनी लगातार 5 वी जीत दर्ज की और इसके साथ ही उन्हे विश्व रैंकिंग में 25 स्थानो का फायदा होता नजर आ रहा है और लाइव रेटिंग में  वह 2698 अंको के साथ  67 वे स्थान से सीधे 42 वे स्थान पर जा पहुंचे है । 5 वे राउंड में हुए इस मुक़ाबले में उन्होने शुरुआत से ही दबाव कोरोबोव पर रखा और सिसिलियन नजडोर्फ में हुए इस मुक़ाबले में अपने हाथी को घोड एके बदले कुर्बान करना कोरोबोव के लिए भारी पड़ा और यही उनकी सबसे बड़ी गलती साबित हुई मोहरो के बीच तालमेल के अभाव में अच्छी लय में चल रहे शशि नें उन्हे कपि मौका नहीं दिया । 

फिलहाल राउंड 5 के बाद शशि 5 अंक के साथ पहले ,जबकि ईरान के अमीन ताबतबाई ,एस्टोनिया के कैडो कुलाओट्स ,रूस के मेक्सिम चिगेव ,अर्मेनिया के हैक मरतिरोसयान 4 अंको पर सयुंक्त दूसरे स्थान पर है । अन्य भारतीय खिलाड़ियों में सुनील नारायनन , सूर्य शेखर गांगुली , देबाशीष दास , निहाल सरीन ,मुरली कार्तिकेयन ,वैभव सूरी और रौनक साधवानी 3 अंको पर खेल रहे है । 

देखे कैसा रहा शशि का मैच ( चेसबेस इंडिया हिन्दी के सौजन्य से ) 

राउंड 5 के बाद रैंकिंग 

Rk. SNo   Name Typ FED Rtg Pts.  TB1   TB2 
1 11 GM Sasikiran Krishnan   IND 2678 5,0 2 2604
2 62 GM Kulaots Kaido   EST 2542 4,0 3 2637
3 43 GM Tabatabaei M.Amin U18 IRI 2590 4,0 3 2570
4 30 GM Chigaev Maksim   RUS 2613 4,0 2 2555
5 28 GM Martirosyan Haik M.   ARM 2616 4,0 2 2512
6 35 GM Deac Bogdan-Daniel U18 ROU 2603 3,5 3 2648
7 29 GM Zhou Jianchao   CHN 2615 3,5 3 2559
8 53 GM Fier Alexandr   BRA 2561 3,5 2 2675
9 1 GM Wei Yi   CHN 2733 3,5 2 2593
10 44 GM Antipov Mikhail Al.   RUS 2589 3,5 2 2554
11 72 IM Xu Yi   CHN 2520 3,0 3 2621
12 82 IM Sargsyan Shant U18 ARM 2488 3,0 3 2595
13 3 GM Wang Hao   CHN 2714 3,0 3 2590
14 52 GM Petrosyan Manuel   ARM 2564 3,0 3 2579
15 9 GM Korobov Anton   UKR 2687 3,0 3 2577
16 13 GM Sjugirov Sanan   RUS 2663 3,0 3 2558
17 21 GM Sarana Alexey   RUS 2630 3,0 3 2555
18 15 GM Anton Guijarro David   ESP 2642 3,0 3 2544
19 23 GM Paravyan David   RUS 2627 3,0 3 2527
  41 GM Petrosian Tigran L.   ARM 2595 3,0 3 2527
21 25 GM Khismatullin Denis   RUS 2621 3,0 3 2510
22 33 GM Idani Pouya   IRI 2604 3,0 3 2508
23 47 GM Vaibhav Suri   IND 2575 3,0 3 2485
24 37 GM Gordievsky Dmitry   RUS 2603 3,0 3 2472
25 54 GM Abdusattorov Nodirbek U18 UZB 2560 3,0 2 2685
26 39 GM Donchenko Alexander   GER 2600 3,0 2 2676
27 55 GM Karthikeyan Murali   IND 2560 3,0 2 2657
28 32 GM Lupulescu Constantin   ROU 2610 3,0 2 2650
29 45 GM Nihal Sarin U18 IND 2578 3,0 2 2626
  67 GM Debashis Das   IND 2532 3,0 2 2626
  73 GM Xu Yinglun   CHN 2512 3,0 2 2626
32 42 GM Narayanan.S.L   IND 2593 3,0 2 2621
33 40 GM Svane Rasmus   GER 2599 3,0 2 2609
34 93 IM Sadhwani Raunak U18 IND 2448 3,0 2 2605
35 2 GM Fedoseev Vladimir   RUS 2715 3,0 2 2599
36 6 GM Mamedov Rauf   AZE 2703 3,0 2 2598
37 61 IM Sychev Klementy   RUS 2545 3,0 2 2584
38 18 GM Ganguly Surya Shekhar   IND 2636 3,0 2 2579
39 8 GM Nabaty Tamir   ISR 2688 3,0 2 2571
40 48 GM Aleksandrov Aleksej   BLR 2574 3,0 2 2562
41 5 GM Kovalev Vladislav   BLR 2703 3,0 2 2556
42 4 GM Dubov Daniil   RUS 2703 3,0 2 2552
43 16 GM Zvjaginsev Vadim   RUS 2642 3,0 2 2551
44 24 GM Grachev Boris   RUS 2626 3,0 2 2529
  26 GM Firouzja Alireza U18 IRI 2618 3,0 2 2529
46 50 IM Yakubboev Nodirbek U18 UZB 2569 3,0 2 2443
47 58 GM Santos Ruiz Miguel   ESP 2554 2,5 3 2673
48 7 GM Inarkiev Ernesto   RUS 2692 2,5 3 2574
49 19 GM Alekseenko Kirill   RUS 2634 2,5 3 2539
50 68 GM Praggnanandhaa R U18 IND 2532 2,5 3 2514
51 27 GM Van Foreest Jorden   NED 2618 2,5 3 2508
52 59 IM Tsydypov Zhamsaran   RUS 2547 2,5 2 2656
53 36 GM Esipenko Andrey U18 RUS 2603 2,5 2 2635
54 65 GM Puranik Abhimanyu   IND 2538 2,5 2 2629
55 77 GM Liu Yan   CHN 2498 2,5 2 2615
56 101 FM Murzin Volodar U18 RUS 2337 2,5 2 2596
57 46 GM Yuffa Daniil   RUS 2578 2,5 2 2587
58 14 GM Sethuraman S.P.   IND 2651 2,5 2 2544
59 99 FM Suleymenov Alisher   KAZ 2428 2,5 2 2542
60 20 GM Indjic Aleksandar   SRB 2630 2,5 2 2536
61 12 GM Maghsoodloo Parham   IRI 2666 2,5 2 2530
62 22 GM Kobalia Mikhail   RUS 2627 2,5 2 2518
63 34 GM Jumabayev Rinat   KAZ 2604 2,5 2 2482
64 64 GM Ghaem Maghami Ehsan   IRI 2540 2,0 3 2637
65 84 IM Iniyan P U18 IND 2480 2,0 3 2580
66 70 IM Lobanov Sergei U18 RUS 2526 2,0 3 2566
67 92 IM Warmerdam Max   NED 2450 2,0 3 2559
68 88 IM Prithu Gupta U18 IND 2470 2,0 3 2555
69 66 GM Stupak Kirill   BLR 2537 2,0 3 2551
70 97 WIM Zhu Jiner U18 CHN 2442 2,0 3 2549
71 17 GM Iturrizaga Bonelli Eduardo   VEN 2640 2,0 3 2539
72 78 GM Gagare Shardul   IND 2495 2,0 3 2525
73 31 GM Goganov Aleksey   RUS 2612 2,0 3 2499
74 57 GM Lalith Babu M R   IND 2556 2,0 3 2489
75 49 GM Narayanan Srinath   IND 2572 2,0 3 2469
76 60 GM Hakobyan Aram U18 ARM 2545 2,0 3 2461
77 38 GM Aravindh Chithambaram Vr.   IND 2601 2,0 2 2687
78 63 GM Aryan Chopra U18 IND 2540 2,0 2 2639
79 51 GM Moroni Luca Jr   ITA 2567 2,0 2 2631
80 75 FM Afanasiev Nikita   RUS 2508 2,0 2 2611
81 87 GM Harika Dronavalli   IND 2471 2,0 2 2598
82 91 CM Aditya Mittal U18 IND 2454 2,0 2 2586
83 90 IM Flom Gabriel   FRA 2460 2,0 2 2575
84 10 GM Safarli Eltaj   AZE 2681 2,0 2 2553
85 95 IM Raja Rithvik R U18 IND 2443 2,0 2 2535
86 83 IM Tahbaz Arash   IRI 2484 1,5 3 2606
87 86 IM Dai Changren   CHN 2473 1,5 3 2575
88 85 FM Gavrilescu David U18 ROU 2479 1,5 3 2570
89 94 IM Arjun Kalyan U18 IND 2444 1,5 3 2565
90 80 IM Vokhidov Shamsiddin U18 UZB 2494 1,5 3 2549
  98 FM Macovei Andrei   MDA 2435 1,5 3 2549
92 74 IM Gukesh D U18 IND 2508 1,5 3 2510
93 69 GM Pourramezanali Amirreza   IRI 2529 1,5 3 2475
94 71 GM Vishnu Prasanna. V   IND 2524 1,5 3 2462
95 81 IM Henderson De La Fuente Lance U18 ESP 2490 1,5 2 2594
96 79 GM Karthik Venkataraman   IND 2494 1,5 2 2587
97 96   Chen Qi B   CHN 2443 1,5 2 2552
98 89 IM Kevlishvili Robby U18 NED 2463 1,5 2 2520
99 76 IM Sindarov Javokhir U18 UZB 2505 1,0 3 2551
100 56 IM Lomasov Semyon U18 RUS 2559 1,0 3 2484
101 100 FM Schitco Ivan U18 MDA 2426 0,5 3 2534

सबसे ज्यादा पढ़े गए

Niklesh Jain

Recommended News

Related News