फीडे शतरंज रेटिंग - मेगनस कार्लसन 90 माह से विश्व नंबर एक ! 49 साल के आनंद अभी भी टॉप 10 में

punjabkesari.in Tuesday, Jan 01, 2019 - 07:11 PM (IST)

नई दिल्ली ( निकलेश जैन ) आज जारी हुई फीडे विश्व रैंकिंग में विश्व क्लासिकल शतरंज चैम्पियन नॉर्वे के मेगनस कार्लसन नें जुलाई 2011 के बाद से अपना विश्व नंबर एक का ताज बनाए रखा है । बता दे की इसके साथ ही कार्लसन लगातार 90 रेटिंग लिस्ट से पहले पायदान पर है और यह एक विश्व रिकार्ड है और अब कोई और इसे तोड़ेगा इसके लिए हमें एक दशक कम से कम इंतजार तो करना ही होगा । फिलहाल कार्लसन 2835 अंको के साथ पहले ,अमेरिका के फबियानों करूआना 2828 अंको के साथ दूसरे ,तीसरे स्थान पर 2817 अंको के साथ अजरबाइजन के ममेद्यारोव ,2813 अंको के साथ चीन के डींग लीरेंन चौंथे , 2783 अंको के साथ नीदर लैंड के अनीश गिरि पांचवे स्थान पर ,2780 अंको के साथ फ्रांस के मेक्सिम लाग्रेव छठे तो रूस के पूर्व विश्व चैम्पियन व्लादिमीर क्रामनिक 2777 अंको के साथ सातवे स्थान पर है । इस माह बिना कोई मैच खेले भारत के 5 बार के विश्व चैम्पियन विश्वनाथन आनंद 2773 अंको के साथ शीर्ष दस में आठवे स्थान पर रहे है । शीर्ष दस में 2771 अंको के साथ रूस के अलेक्ज़ेंडर ग्रीशचुक और 2767 अंको के साथ अर्मेनिया के लेवान अरोनियन भी जगह बनाने में कामयाब रहे । 

PunjabKesari

भारतीय पुरुष खिलाड़ियों में आनंद के बाद शीर्ष 100 में पेंटाला हरिकृष्णा 5 अंको के सुधार के साथ 2730 अंको के साथ 28वे से अब 24वे स्थान पर आ गए है , विदित गुजराती को  6 अंको के नुकसान के साथ  45वां  स्थान हासिल हुआ है  , भास्करन अधिबन भी 6 अंको के नुकसान के साथ 3 स्थान पीछे 51 वां  स्थान मिला है  ,2668  अंको के साथ कृष्णन शशिकिरण 68 वे स्थान पर तो 2665 अंको के साथ एसपी सेथुरमन 79वे स्थान पर रहे । 

टॉप 100 पुरुष खिलाड़ी 

 
 
Rank Name Title Country Rating Games B-Year
 1  Carlsen, Magnus  g  NOR  2835  0  1990
 2  Caruana, Fabiano  g  USA  2828  4  1992
 3  Mamedyarov, Shakhriyar  g  AZE  2817  0  1985
 4  Ding, Liren  g  CHN  2813  0  1992
 5  Giri, Anish  g  NED  2783  0  1994
 6  Vachier-Lagrave, Maxime  g  FRA  2780  4  1990
 7  Kramnik, Vladimir  g  RUS  2777  0  1975
 8  Anand, Viswanathan  g  IND  2773  0  1969
 9  Grischuk, Alexander  g  RUS  2771  0  1983
 10  Aronian, Levon  g  ARM  2767  4  1982
 11  So, Wesley  g  USA  2765  0  1993
 12  Yu, Yangyi  g  CHN  2764  4  1994
 13  Nepomniachtchi, Ian  g  RUS  2763  0  1990
 14  Radjabov, Teimour  g  AZE  2757  0  1987
 15  Karjakin, Sergey  g  RUS  2753  0  1990
 16  Nakamura, Hikaru  g  USA  2749  4  1987
 17  Topalov, Veselin  g  BUL  2740  0  1975
 18  Navara, David  g  CZE  2738  3  1985
 19  Duda, Jan-Krzysztof  g  POL  2738  0  1998
 20  Svidler, Peter  g  RUS  2737  0  1976
 21  Naiditsch, Arkadij  g  AZE  2734  2  1985
 22  Wei, Yi  g  CHN  2733  9  1999
 23  Rapport, Richard  g  HUN  2731  2  1996
 24  Harikrishna, Pentala  g  IND  2730  6  1986
 25  Andreikin, Dmitry  g  RUS  2725  14  1990
 26  Bu, Xiangzhi  g  CHN  2725  4  1985
 27  Shankland, Samuel  g  USA  2725  2  1991
 28  Fedoseev, Vladimir  g  RUS  2724  2  1995
 29  Wojtaszek, Radoslaw  g  POL  2722  2  1987
 30  Vitiugov, Nikita  g  RUS  2720  4  1987
 31  Jakovenko, Dmitry  g  RUS  2719  6  1983
 32  Le, Quang Liem  g  VIE  2714  9  1991
 33  Wang, Hao  g  CHN  2714  9  1989
 34  Ivanchuk, Vassily  g  UKR  2713  10  1969
 35  Amin, Bassem  g  EGY  2712  3  1988
 36  Artemiev, Vladislav  g  RUS  2709  0  1998
 37  Tomashevsky, Evgeny  g  RUS  2705  0  1987
 38  Dubov, Daniil  g  RUS  2703  0  1996
 39  Mamedov, Rauf  g  AZE  2703  0  1988
 40  Adams, Michael  g  ENG  2701  6  1971
 41  Matlakov, Maxim  g  RUS  2700  0  1991
 42  Korobov, Anton  g  UKR  2699  11  1985
 43  Li, Chao b  g  CHN  2699  4  1989
 44  Vallejo Pons, Francisco  g  ESP  2698  6  1982
 45  Vidit, Santosh Gujrathi  g  IND  2695  9  1994
 46  Sadler, Matthew D  g  ENG  2693  0  1974
 47  Inarkiev, Ernesto  g  RUS  2692  14  1985
 48  Cheparinov, Ivan  g  GEO  2691  6  1986
 49  Jones, Gawain C B  g  ENG  2691  6  1987
 50  Saric, Ivan  g  CRO  2690  2  1990
 51  Adhiban, B.  g  IND  2689  9  1992
 52  Cori, Jorge  g  PER  2689  0  1995
 53  Sargissian, Gabriel  g  ARM  2689  0  1983
 54  Kovalev, Vladislav  g  BLR  2687  10  1994
 55  Ragger, Markus  g  AUT  2687  3  1988
 56  Howell, David W L  g  ENG  2685  6  1990
 57  Wang, Yue  g  CHN  2684  4  1987
 58  Bacrot, Etienne  g  FRA  2684  2  1983
 59  Ni, Hua  g  CHN  2683  12  1983
 60  Kryvoruchko, Yuriy  g  UKR  2683  2  1986
 61  Grandelius, Nils  g  SWE  2682  1  1993
 62  Safarli, Eltaj  g  AZE  2681  19  1992
 63  Almasi, Zoltan  g  HUN  2680  7  1976
 64  Nisipeanu, Liviu-Dieter  g  GER  2680  2  1976
 65  Eljanov, Pavel  g  UKR  2680  0  1983
 66  Maghsoodloo, Parham  g  IRI  2679  13  2000
 67  Demchenko, Anton  g  RUS  2679  0  1987
 68  Sasikiran, Krishnan  g  IND  2678  12  1981
 69  Laznicka, Viktor  g  CZE  2674  2  1988
 70  Salem, A.R. Saleh  g  UAE  2672  10  1993
 71  Xiong, Jeffery  g  USA  2672  4  2000
 72  Dreev, Aleksey  g  RUS  2670  0  1969
 73  Gelfand, Boris  g  ISR  2669  4  1968
 74  Nabaty, Tamir  g  ISR  2669  2  1991
 75  Rodshtein, Maxim  g  ISR  2668  2  1989
 76  Berkes, Ferenc  g  HUN  2667  17  1985
 77  Robson, Ray  g  USA  2667  0  1994
 78  Kamsky, Gata  g  USA  2666  0  1974
 79  Sethuraman, S.P.  g  IND  2665  9  1993
 80  Ponomariov, Ruslan  g  UKR  2664  11  1983
 81  Guseinov, Gadir  g  AZE  2664  9  1986
 82  Bruzon Batista, Lazaro  g  CUB  2664  0  1982
 83  McShane, Luke J  g  ENG  2663  6  1984
 84  Kovalenko, Igor  g  LAT  2663  2  1988
 85  Sjugirov, Sanan  g  RUS  2663  0  1993
 86  Hou, Yifan  g  CHN  2662  0  1994
 87  Mareco, Sandro  g  ARG  2661  11  1987
 88  Areshchenko, Alexander  g  UKR  2661  2  1986
 89  Malakhov, Vladimir  g  RUS  2661  2  1980
 90  Melkumyan, Hrant  g  ARM  2660  9  1989
 91  Leko, Peter  g  HUN  2660  4  1979
 92  Kasimdzhanov, Rustam  g  UZB  2659  0  1979
 93  Shirov, Alexei  g  ESP  2658  10  1972
 94  Najer, Evgeniy  g  RUS  2658  6  1977
 95  Van Kampen, Robin  g  NED  2658  0  1994
 96  Morozevich, Alexander  g  RUS  2656  0  1977
 97  Fressinet, Laurent  g  FRA  2655  2  1981
 98  Rausis, Igors  g  CZE  2653  16  1961
 99  Hammer, Jon Ludvig  g  NOR  2652  0  1990
 100  Rublevsky, Sergei  g  RUS  2652  0  1974

महिला खिलाड़ियों में चीन के हाऊ ईफ़ान 2665 अंको के साथ पहले तो मौजूदा विश्व चैम्पियन जु वेंजून 2575 अंको के साथ दूसरे स्थान पर बरकरार है । भारत की कोनेरु हम्पी 2541 अंको के साथ पांचवे , काफी नुकसान के साथ 2471 अंको के साथ हरिका द्रोणावल्ली 18वे स्थान पर है । 

PunjabKesari

विश्व की नंबर 5 के साथ कोनेरु हम्पी अभी भी शीर्ष 10 में भारत की अकेली खिलाड़ी है 

शीर्ष 100 महिला खिलाड़ी   
 
Rank Name Title Country Rating Games B-Year
 1  Hou, Yifan  g  CHN  2662  0  1994
 2  Ju, Wenjun  g  CHN  2575  2  1991
 3  Muzychuk, Anna  g  UKR  2569  0  1990
 4  Lagno, Kateryna  g  RUS  2560  0  1989
 5  Koneru, Humpy  g  IND  2541  0  1987
 6  Muzychuk, Mariya  g  UKR  2540  0  1992
 7  Kosteniuk, Alexandra  g  RUS  2537  0  1984
 8  Goryachkina, Aleksandra  g  RUS  2518  0  1998
 9  Dzagnidze, Nana  g  GEO  2513  0  1987
 10  Tan, Zhongyi  g  CHN  2502  13  1991
 11  Gunina, Valentina  g  RUS  2501  4  1989
 12  Khotenashvili, Bela  g  GEO  2491  4  1988
 13  Stefanova, Antoaneta  g  BUL  2486  0  1979
 14  Zhao, Xue  g  CHN  2485  0  1985
 15  Paehtz, Elisabeth  m  GER  2477  11  1985
 16  Sebag, Marie  g  FRA  2476  0  1986
 17  Saduakassova, Dinara  m  KAZ  2472  0  1996
 18  Harika, Dronavalli  g  IND  2471  5  1991
 19  Kashlinskaya, Alina  m  RUS  2470  0  1993
 20  Abdumalik, Zhansaya  m  KAZ  2468  5  2000
 21  Khademalsharieh, Sarasadat  m  IRI  2468  4  1997
 22  Pogonina, Natalija  wg  RUS  2465  10  1985
 23  Cramling, Pia  g  SWE  2462  1  1963
 24  Batsiashvili, Nino  g  GEO  2459  0  1987
 25  Girya, Olga  wg  RUS  2455  8  1991
 26  Shen, Yang  m  CHN  2453  0  1989
 27  Javakhishvili, Lela  m  GEO  2452  12  1984
 28  Shuvalova, Polina  wm  RUS  2450  6  2001
 29  Cornette, Deimante  m  LTU  2448  9  1989
 30  Lei, Tingjie  g  CHN  2447  4  1997
 31  Atalik, Ekaterina  m  TUR  2447  0  1982
 32  Tokhirjonova, Gulrukhbegim  wg  UZB  2446  2  1999
 33  Hoang, Thanh Trang  g  HUN  2446  1  1980
 34  Socko, Monika  g  POL  2445  13  1978
 35  Galliamova, Alisa  m  RUS  2444  0  1972
 36  Ushenina, Anna  g  UKR  2443  4  1985
 37  Huang, Qian  wg  CHN  2441  2  1986
 38  Krush, Irina  g  USA  2436  0  1983
 39  Ding, Yixin  wg  CHN  2432  4  1991
 40  Zatonskih, Anna  m  USA  2428  1  1978
 41  Munguntuul, Batkhuyag  m  MGL  2428  0  1987
 42  Ni, Shiqun  wg  CHN  2427  4  1997
 43  Danielian, Elina  g  ARM  2427  0  1978
 44  Szczepkowska, Karina  m  POL  2426  14  1987
 45  Zawadzka, Jolanta  wg  POL  2426  5  1987
 46  Zhu, Jiner  wm  CHN  2424  13  2002
 47  Gaponenko, Inna  m  UKR  2424  9  1976
 48  Houska, Jovanka  m  ENG  2423  2  1980
 49  Mammadzada, Gunay  m  AZE  2422  0  2000
 50  Buksa, Nataliya  m  UKR  2420  9  1996
 51  Guseva, Marina  m  RUS  2419  6  1986
 52  Alexandrova, Olga  m  ESP  2419  0  1978
 53  Turova, Irina  m  RUS  2418  0  1979
 54  Hunt, Harriet V  m  ENG  2417  7  1978
 55  Soumya, Swaminathan  wg  IND  2416  10  1989
 56  Tsolakidou, Stavroula  m  GRE  2414  9  2000
 57  Bodnaruk, Anastasia  m  RUS  2413  2  1992
 58  Kovalevskaya, Ekaterina  m  RUS  2409  0  1974
 59  Bulmaga, Irina  m  ROU  2407  16  1993
 60  Skripchenko, Almira  m  FRA  2406  5  1976
 61  Salimova, Nurgyul  f  BUL  2405  9  2003
 62  Cori T., Deysi  wg  PER  2405  0  1993
 63  Tania, Sachdev  m  IND  2400  0  1986
 64  Sukandar, Irine Kharisma  m  INA  2397  9  1992
 65  Balajayeva, Khanim  wm  AZE  2397  0  2001
 66  Osmak, Iulija  m  UKR  2394  9  1998
 67  Ordaz Valdes, Lisandra Teresa  m  CUB  2393  6  1988
 68  Bivol, Alina  wg  RUS  2393  0  1996
 69  Ambartsumova, Karina  wg  RUS  2391  9  1989
 70  Mkrtchian, Lilit  m  ARM  2390  9  1982
 71  Vega Gutierrez, Sabrina  m  ESP  2390  0  1987
 72  Badelka, Olga  wm  BLR  2387  13  2002
 73  Shvayger, Yuliya  m  ISR  2387  9  1994
 74  Zimina, Olga  m  ITA  2387  7  1982
 75  Wang, Pin  wg  CHN  2387  2  1974
 76  Arabidze, Meri  m  GEO  2387  0  1994
 77  Milliet, Sophie  m  FRA  2386  9  1983
 78  Nomin-Erdene, Davaademberel  m  MGL  2386  9  2000
 79  Guramishvili, Sopiko  m  GEO  2386  0  1991
 80  Majdan, Joanna  wg  POL  2386  0  1988
 81  Melia, Salome  m  GEO  2385  0  1987
 82  Gara, Anita  m  HUN  2380  2  1983
 83  Gritsayeva, Oksana  wf  RUS  2378  0  1980
 84  Guichard, Pauline  wg  FRA  2378  0  1988
 85  Rajlich, Iweta  m  POL  2378  0  1981
 86  Abrahamyan, Tatev  wg  USA  2377  0  1988
 87  Zhukova, Natalia  g  UKR  2377  0  1979
 88  Rapport, Jovana  wg  SRB  2375  0  1992
 89  Pham, Le Thao Nguyen  m  VIE  2374  9  1987
 90  Peptan, Corina-Isabela  m  ROU  2374  7  1978
 91  Bojkovic, Natasa  m  SRB  2374  0  1971
 92  Paikidze, Nazi  m  USA  2374  0  1993
 93  Ziaziulkina, Nastassia  m  BLR  2373  0  1995
 94  Arakhamia-Grant, Ketevan  g  SCO  2372  11  1968
 95  Matnadze, Ana  m  ESP  2372  1  1983
 96  Assaubayeva, Bibisara  f  RUS  2372  0  2004
 97  Schleining, Zoya  m  GER  2369  1  1961
 98  Melamed, Tatjana  wg  GER  2368  2  1974
 99  Mammadova, Gulnar  m  AZE  2368  0  1991
 100  Ovod, Evgenija  m  RUS  2367  0  1982

 

 


सबसे ज्यादा पढ़े गए

Niklesh Jain

Recommended News

Related News