विश्व शतरंज रैंकिंग - मेगनस कार्लसन शीर्ष पर बरकरार , विश्वनाथन आनंद शीर्ष 10 में

punjabkesari.in Sunday, Dec 02, 2018 - 04:44 PM (IST)

नई दिल्ली ( निकलेश जैन ) विश्व शतरंज संघ द्वारा जारी क्लासिकल विश्व रैंकिंग में मौजूदा विश्व शतरंज चैम्पियन नॉर्वे के मेगनस कार्लसन नें क्लासिकल , रैपिड और ब्लिट्ज़ खेल के सभी फॉर्मेट में अपना पहला स्थान बरकरार रखा है । विश्व शतरंज रैंकिंग में 12 मैच ड्रॉ रहने के कारण कार्लसन और करूआना की विश्व रैंकिंग में कोई बदलाव नहीं आया है कार्लसन 2835 अंको के साथ पहले तो अमेरिका के फबियानों करूआना 2832 अंको के साथ दूसरे स्थान पर बरकरार है । तीसरे स्थान पर 2817 अंको के साथ अजरबाइजन के ममेद्यारोव ,2813 अंको के साथ चीन के डींग लीरेंन चौंथे , 2783 अंको के साथ नीदर लैंड के अनीश गिरि पांचवे स्थान पर ,2781 अंको के साथ फ्रांस के मेक्सिम लाग्रेव छठे तो रूस के पूर्व विश्व चैम्पियन व्लादिमीर क्रामनिक 2777 अंको के साथ सातवे स्थान पर है । 

कुछ दिनो पहले ही टाटा स्टील ब्लिट्ज़ जीतकर वापसी करने वाले भारत के 5 बार के विश्व चैम्पियन विश्वनाथन आनंद 2773 अंको के साथ शीर्ष दस में आठवे स्थान पर रहे है । शीर्ष दस में 2771 अंको के साथ रूस के अलेक्ज़ेंडर ग्रीशचुक और 2765 अंको के साथ अर्मेनिया के लेवान अरोनियन भी जगह बनाने में कामयाब रहे । 

भारतीय पुरुष खिलाड़ियों में आनंद के बाद शीर्ष 100 में पेंटाला हरिकृष्णा 2725 अंको के साथ 28वे स्थान पर , विदित गुजराती 2701 अंको के साथ 43वे स्थान पर , भास्करन अधिबन 2695 अंको के साथ 48वे स्थान पर ,2673 अंको के साथ कृष्णन शशिकिरण 70 वे स्थान पर तो 2664 अंको के साथ एसपी सेथुरमन 83वे स्थान पर रहे । 

महिला खिलाड़ियों में चीन के हाऊ ईफ़ान 2665 अंको के साथ पहले तो मौजूदा विश्व चैम्पियन जु वेंजून 2575 अंको के साथ दूसरे स्थान पर बरकरार है । भारत की कोनेरु हम्पी 2541 अंको के साथ पांचवे , 2494 अंको के साथ हरिका द्रोणावल्ली 13वे स्थान पर है । 

शीर्ष 100 पुरुष खिलाड़ी 

Rank Name Title Country Rating Games B-Year
 1  Carlsen, Magnus  g  NOR  2835  12  1990
 2  Caruana, Fabiano  g  USA  2832  12  1992
 3  Mamedyarov, Shakhriyar  g  AZE  2817  0  1985
 4  Ding, Liren  g  CHN  2813  10  1992
 5  Giri, Anish  g  NED  2783  10  1994
 6  Vachier-Lagrave, Maxime  g  FRA  2781  10  1990
 7  Kramnik, Vladimir  g  RUS  2777  0  1975
 8  Anand, Viswanathan  g  IND  2773  0  1969
 9  Grischuk, Alexander  g  RUS  2771  0  1983
 10  Aronian, Levon  g  ARM  2765  0  1982
 11  So, Wesley  g  USA  2765  0  1993
 12  Yu, Yangyi  g  CHN  2764  10  1994
 13  Nepomniachtchi, Ian  g  RUS  2763  0  1990
 14  Radjabov, Teimour  g  AZE  2757  0  1987
 15  Karjakin, Sergey  g  RUS  2753  0  1990
 16  Nakamura, Hikaru  g  USA  2746  0  1987
 17  Topalov, Veselin  g  BUL  2740  0  1975
 18  Duda, Jan-Krzysztof  g  POL  2738  0  1998
 19  Svidler, Peter  g  RUS  2737  2  1976
 20  Naiditsch, Arkadij  g  AZE  2736  6  1985
 21  Navara, David  g  CZE  2736  4  1985
 22  Jakovenko, Dmitry  g  RUS  2735  0  1983
 23  Wojtaszek, Radoslaw  g  POL  2732  12  1987
 24  Rapport, Richard  g  HUN  2732  4  1996
 25  Wang, Hao  g  CHN  2730  0  1989
 26  Wei, Yi  g  CHN  2728  0  1999
 27  Bu, Xiangzhi  g  CHN  2726  0  1985
 28  Harikrishna, Pentala  g  IND  2725  4  1986
 29  Shankland, Samuel  g  USA  2724  0  1991
 30  Vitiugov, Nikita  g  RUS  2719  10  1987
 31  Fedoseev, Vladimir  g  RUS  2719  2  1995
 32  Andreikin, Dmitry  g  RUS  2719  0  1990
 33  Ivanchuk, Vassily  g  UKR  2717  11  1969
 34  Le, Quang Liem  g  VIE  2714  0  1991
 35  Amin, Bassem  g  EGY  2710  15  1988
 36  Cheparinov, Ivan  g  GEO  2709  11  1986
 37  Artemiev, Vladislav  g  RUS  2709  0  1998
 38  Tomashevsky, Evgeny  g  RUS  2705  0  1987
 39  Adams, Michael  g  ENG  2703  3  1971
 40  Dubov, Daniil  g  RUS  2703  0  1996
 41  Li, Chao b  g  CHN  2703  0  1989
 42  Mamedov, Rauf  g  AZE  2703  0  1988
 43  Vidit, Santosh Gujrathi  g  IND  2701  2  1994
 44  Matlakov, Maxim  g  RUS  2700  0  1991
 45  Korobov, Anton  g  UKR  2698  4  1985
 46  Howell, David W L  g  ENG  2696  5  1990
 47  Saric, Ivan  g  CRO  2695  12  1990
 48  Adhiban, B.  g  IND  2695  11  1992
 49  Vallejo Pons, Francisco  g  ESP  2695  2  1982
 50  Inarkiev, Ernesto  g  RUS  2693  0  1985
 51  Sadler, Matthew D  g  ENG  2693  0  1974
 52  Almasi, Zoltan  g  HUN  2689  2  1976
 53  Cori, Jorge  g  PER  2689  0  1995
 54  Sargissian, Gabriel  g  ARM  2689  0  1983
 55  Maghsoodloo, Parham  g  IRI  2688  9  2000
 56  Ragger, Markus  g  AUT  2687  14  1988
 57  Kryvoruchko, Yuriy  g  UKR  2687  5  1986
 58  Bacrot, Etienne  g  FRA  2686  15  1983
 59  Kovalev, Vladislav  g  BLR  2683  0  1994
 60  Ni, Hua  g  CHN  2683  0  1983
 61  Wang, Yue  g  CHN  2683  0  1987
 62  Nisipeanu, Liviu-Dieter  g  GER  2682  15  1976
 63  Jones, Gawain C B  g  ENG  2682  2  1987
 64  Eljanov, Pavel  g  UKR  2680  1  1983
 65  Demchenko, Anton  g  RUS  2679  13  1987
 66  Grandelius, Nils  g  SWE  2678  0  1993
 67  Xiong, Jeffery  g  USA  2676  9  2000
 68  Laznicka, Viktor  g  CZE  2675  11  1988
 69  Rodshtein, Maxim  g  ISR  2675  4  1989
 70  Sasikiran, Krishnan  g  IND  2673  9  1981
 71  Gelfand, Boris  g  ISR  2673  0  1968
 72  Safarli, Eltaj  g  AZE  2671  0  1992
 73  Melkumyan, Hrant  g  ARM  2670  9  1989
 74  Najer, Evgeniy  g  RUS  2670  2  1977
 75  Dreev, Aleksey  g  RUS  2670  0  1969
 76  Nabaty, Tamir  g  ISR  2670  0  1991
 77  Leko, Peter  g  HUN  2669  4  1979
 78  Robson, Ray  g  USA  2667  9  1994
 79  Kamsky, Gata  g  USA  2666  9  1974
 80  Bruzon Batista, Lazaro  g  CUB  2664  6  1982
 81  McShane, Luke J  g  ENG  2664  4  1984
 82  Guseinov, Gadir  g  AZE  2664  0  1986
 83  Sethuraman, S.P.  g  IND  2664  0  1993
 84  Sjugirov, Sanan  g  RUS  2663  9  1993
 85  Ponomariov, Ruslan  g  UKR  2663  0  1983
 86  Hou, Yifan  g  CHN  2662  4  1994
 87  Berkes, Ferenc  g  HUN  2662  2  1985
 88  Salem, A.R. Saleh  g  UAE  2660  0  1993
 89  Lenic, Luka  g  SLO  2659  2  1988
 90  Kasimdzhanov, Rustam  g  UZB  2659  0  1979
 91  Malakhov, Vladimir  g  RUS  2658  13  1980
 92  Van Kampen, Robin  g  NED  2658  0  1994
 93  Kovalenko, Igor  g  LAT  2657  10  1988
 94  Areshchenko, Alexander  g  UKR  2656  6  1986
 95  Mareco, Sandro  g  ARG  2656  0  1987
 96  Morozevich, Alexander  g  RUS  2656  0  1977
 97  Kuzubov, Yuriy  g  UKR  2655  7  1990
 98  Rausis, Igors  g  CZE  2655  4  1961
 99  Hammer, Jon Ludvig  g  NOR  2652  3  1990
 100  Rublevsky, Sergei  g  RUS  2652  0  1974

 

शीर्ष 100 महिला खिलाड़ी 

Rank Name Title Country Rating Games B-Year
 1  Hou, Yifan  g  CHN  2662  4  1994
 2  Ju, Wenjun  g  CHN  2575  14  1991
 3  Muzychuk, Anna  g  UKR  2569  8  1990
 4  Lagno, Kateryna  g  RUS  2560  14  1989
 5  Koneru, Humpy  g  IND  2541  4  1987
 6  Muzychuk, Mariya  g  UKR  2540  10  1992
 7  Kosteniuk, Alexandra  g  RUS  2537  10  1984
 8  Goryachkina, Aleksandra  g  RUS  2518  4  1998
 9  Dzagnidze, Nana  g  GEO  2513  4  1987
 10  Tan, Zhongyi  g  CHN  2508  4  1991
 11  Gunina, Valentina  g  RUS  2496  6  1989
 12  Harika, Dronavalli  g  IND  2494  6  1991
 13  Paehtz, Elisabeth  m  GER  2487  6  1985
 14  Stefanova, Antoaneta  g  BUL  2486  6  1979
 15  Zhao, Xue  g  CHN  2485  4  1985
 16  Khotenashvili, Bela  g  GEO  2479  4  1988
 17  Sebag, Marie  g  FRA  2476  0  1986
 18  Saduakassova, Dinara  m  KAZ  2472  4  1996
 19  Khademalsharieh, Sarasadat  m  IRI  2470  11  1997
 20  Abdumalik, Zhansaya  m  KAZ  2470  8  2000
 21  Kashlinskaya, Alina  m  RUS  2470  4  1993
 22  Cramling, Pia  g  SWE  2465  8  1963
 23  Pogonina, Natalija  wg  RUS  2465  6  1985
 24  Javakhishvili, Lela  m  GEO  2464  4  1984
 25  Batsiashvili, Nino  g  GEO  2459  4  1987
 26  Socko, Monika  g  POL  2458  7  1978
 27  Cornette, Deimante  m  LTU  2455  2  1989
 28  Girya, Olga  wg  RUS  2454  4  1991
 29  Lei, Tingjie  g  CHN  2453  8  1997
 30  Shen, Yang  m  CHN  2453  0  1989
 31  Hoang, Thanh Trang  g  HUN  2452  6  1980
 32  Atalik, Ekaterina  m  TUR  2447  4  1982
 33  Tokhirjonova, Gulrukhbegim  wg  UZB  2444  8  1999
 34  Galliamova, Alisa  m  RUS  2444  6  1972
 35  Huang, Qian  wg  CHN  2444  0  1986
 36  Shuvalova, Polina  wm  RUS  2441  13  2001
 37  Ushenina, Anna  g  UKR  2440  4  1985
 38  Hunt, Harriet V  m  ENG  2440  0  1978
 39  Ni, Shiqun  wg  CHN  2437  4  1997
 40  Krush, Irina  g  USA  2436  10  1983
 41  Ding, Yixin  wg  CHN  2429  0  1991
 42  Munguntuul, Batkhuyag  m  MGL  2428  0  1987
 43  Soumya, Swaminathan  wg  IND  2428  0  1989
 44  Zatonskih, Anna  m  USA  2427  4  1978
 45  Danielian, Elina  g  ARM  2427  2  1978
 46  Zawadzka, Jolanta  wg  POL  2423  6  1987
 47  Mammadzada, Gunay  m  AZE  2422  0  2000
 48  Bodnaruk, Anastasia  m  RUS  2420  6  1992
 49  Gaponenko, Inna  m  UKR  2420  2  1976
 50  Alexandrova, Olga  m  ESP  2419  0  1978
 51  Houska, Jovanka  m  ENG  2419  0  1980
 52  Turova, Irina  m  RUS  2418  0  1979
 53  Buksa, Nataliya  m  UKR  2410  18  1996
 54  Zhu, Jiner  wm  CHN  2409  4  2002
 55  Kovalevskaya, Ekaterina  m  RUS  2409  2  1974
 56  Szczepkowska, Karina  m  POL  2408  4  1987
 57  Guseva, Marina  m  RUS  2408  2  1986
 58  Skripchenko, Almira  m  FRA  2408  0  1976
 59  Cori T., Deysi  wg  PER  2405  11  1993
 60  Osmak, Iulija  m  UKR  2403  0  1998
 61  Tania, Sachdev  m  IND  2400  0  1986
 62  Balajayeva, Khanim  wm  AZE  2397  0  2001
 63  Ordaz Valdes, Lisandra Teresa  m  CUB  2397  0  1988
 64  Bivol, Alina  wg  RUS  2393  9  1996
 65  Sukandar, Irine Kharisma  m  INA  2393  9  1992
 66  Shvayger, Yuliya  m  ISR  2393  4  1994
 67  Mkrtchian, Lilit  m  ARM  2392  2  1982
 68  Bulmaga, Irina  m  ROU  2391  4  1993
 69  Vega Gutierrez, Sabrina  m  ESP  2390  2  1987
 70  Arabidze, Meri  m  GEO  2387  7  1994
 71  Melamed, Tatjana  wg  GER  2387  4  1974
 72  Tsolakidou, Stavroula  m  GRE  2387  2  2000
 73  Zimina, Olga  m  ITA  2386  7  1982
 74  Majdan, Joanna  wg  POL  2386  2  1988
 75  Guramishvili, Sopiko  m  GEO  2386  0  1991
 76  Badelka, Olga  wm  BLR  2385  9  2002
 77  Melia, Salome  m  GEO  2385  0  1987
 78  Ambartsumova, Karina  wg  RUS  2383  2  1989
 79  Zhai, Mo  wg  CHN  2379  6  1996
 80  Guichard, Pauline  wg  FRA  2378  2  1988
 81  Gritsayeva, Oksana  wf  RUS  2378  0  1980
 82  Peptan, Corina-Isabela  m  ROU  2378  0  1978
 83  Rajlich, Iweta  m  POL  2378  0  1981
 84  Zhukova, Natalia  g  UKR  2377  2  1979
 85  Abrahamyan, Tatev  wg  USA  2377  0  1988
 86  Salimova, Nurgyul  f  BUL  2377  0  2003
 87  Nomin-Erdene, Davaademberel  m  MGL  2376  11  2000
 88  Gara, Anita  m  HUN  2376  5  1983
 89  Milliet, Sophie  m  FRA  2376  2  1983
 90  Rapport, Jovana  wg  SRB  2375  0  1992
 91  Bojkovic, Natasa  m  SRB  2374  0  1971
 92  Paikidze, Nazi  m  USA  2374  0  1993
 93  Ziaziulkina, Nastassia  m  BLR  2373  0  1995
 94  Assaubayeva, Bibisara  f  RUS  2372  0  2004
 95  Nakhbayeva, Guliskhan  m  KAZ  2371  2  1991
 96  Matnadze, Ana  m  ESP  2370  3  1983
 97  Schleining, Zoya  m  GER  2368  2  1961
 98  Guo, Qi  m  CHN  2368  0  1995
 99  Mammadova, Gulnar  m  AZE  2368  0  1991
 100  Doluhanova, Evgeniya  wg  UKR  2367  9  1984
 101  Ovod, Evgenija  m  RUS  2367  9  1982
 102  Wang, Jue  wg  CHN  2367  0  1995

 


सबसे ज्यादा पढ़े गए

Niklesh Jain

Recommended News

Related News