ताजा विश्व शतरंज रैंकिंग - कार्लसन और करूआना में रोमांचक जंग , आनंद शीर्ष 10 में बरकरार

punjabkesari.in Friday, Nov 02, 2018 - 07:44 PM (IST)

नई दिल्ली ( निकलेश जैन ) विश्व शतरंज संघ द्वारा जारी ताजा विश्व रैंकिंग में मौजूदा विश्व चैम्पियन मेगनस कार्लसन 2835 अंको के साथ पहले स्थान पर है पर उनका स्थान अब खतरे में नजर आ रहा है क्यूंकी अमेरिका के उनके विश्व चैंपियनशिप के प्रतिद्वंदी फेबियानों करूआना 2832 अंको के साथ उनके काफी करीब जा पहुंचे है । और इसी माह होने जा रही विश्व शतरंज चैंपियनशिप में जब दोनों का मुक़ाबला होगा तो देखना होगा की क्या करूआना कार्लसन को हराकर विश्व चैम्पियन का ताज और विश्व नंबर एक का ताज दोनों अपने नाम करने में कामयाब होंगे या कार्लसन पुनः इसे बरकरार रखेंगे ।

तीसरे स्थान पर  अजरबैजान के ममेद्यारोव ( 2817) चौंथे स्थान पर चीन के डींग लीरेन ( 2816) , पांचवे स्थान पर नीदरलैंड के अनीश गिरि ( 2780) ,छठे स्थान पर फ्रांस के मेक्सिम लाग्रेव ( 2778) जबकि सातवे स्थान पर  रूस के व्लादिमीर क्रामनिक ( 2777) है । 

PunjabKesari

भारत के विश्वनाथन आनंद 2773 अंको के आठवे स्थान पर है और एक बार फिर उन्होने खुद को विश्व शीर्ष 10 में बनाए रखा है । नौवे स्थान पर रूस के अलेक्ज़ेंडर ग्रीसचुक (2771) तो दसवें स्थान पर अमेरिका के वेसली सो ( 2769) है । 

अन्य भारतीय खिलाड़ियों में पेंटला हरीकृष्णा ( 2729) अंक के साथ 25वे स्थान पर , विदित गुजराती ( 2702) अंको के साथ 44वे स्थान पर है । 

महिला खिलाड़ियों में कोनेरु हम्पी 2548 अंको के साथ 5वे और हारिका द्रोणावल्ली 2498 अंको के साथ 11 वे स्थान पर है । 

शीर्ष 100 शतरंज खिलाड़ी 

 
 
Rank Name Title Country Rating Games B-Year
 1  Carlsen, Magnus  g  NOR  2835  6  1990
 2  Caruana, Fabiano  g  USA  2832  10  1992
 3  Mamedyarov, Shakhriyar  g  AZE  2817  14  1985
 4  Ding, Liren  g  CHN  2816  14  1992
 5  Giri, Anish  g  NED  2780  20  1994
 6  Vachier-Lagrave, Maxime  g  FRA  2778  19  1990
 7  Kramnik, Vladimir  g  RUS  2777  17  1975
 8  Anand, Viswanathan  g  IND  2773  17  1969
 9  Grischuk, Alexander  g  RUS  2771  9  1983
 10  So, Wesley  g  USA  2765  20  1993
 11  Aronian, Levon  g  ARM  2765  19  1982
 12  Yu, Yangyi  g  CHN  2764  21  1994
 13  Nepomniachtchi, Ian  g  RUS  2763  10  1990
 14  Radjabov, Teimour  g  AZE  2757  10  1987
 15  Karjakin, Sergey  g  RUS  2753  18  1990
 16  Wojtaszek, Radoslaw  g  POL  2749  24  1987
 17  Nakamura, Hikaru  g  USA  2746  18  1987
 18  Topalov, Veselin  g  BUL  2740  0  1975
 19  Duda, Jan-Krzysztof  g  POL  2738  12  1998
 20  Naiditsch, Arkadij  g  AZE  2736  25  1985
 21  Svidler, Peter  g  RUS  2736  12  1976
 22  Jakovenko, Dmitry  g  RUS  2735  15  1983
 23  Navara, David  g  CZE  2733  19  1985
 24  Wang, Hao  g  CHN  2730  15  1989
 25  Harikrishna, Pentala  g  IND  2729  16  1986
 26  Wei, Yi  g  CHN  2728  7  1999
 27  Bu, Xiangzhi  g  CHN  2726  13  1985
 28  Rapport, Richard  g  HUN  2726  9  1996
 29  Shankland, Samuel  g  USA  2724  16  1991
 30  Andreikin, Dmitry  g  RUS  2719  10  1990
 31  Le, Quang Liem  g  VIE  2714  19  1991
 32  Fedoseev, Vladimir  g  RUS  2714  13  1995
 33  Ivanchuk, Vassily  g  UKR  2714  9  1969
 34  Cheparinov, Ivan  g  GEO  2711  13  1986
 35  Amin, Bassem  g  EGY  2709  19  1988
 36  Vitiugov, Nikita  g  RUS  2709  16  1987
 37  Artemiev, Vladislav  g  RUS  2709  9  1998
 38  Adams, Michael  g  ENG  2706  19  1971
 39  Tomashevsky, Evgeny  g  RUS  2705  0  1987
 40  Mamedov, Rauf  g  AZE  2703  15  1988
 41  Li, Chao b  g  CHN  2703  11  1989
 42  Korobov, Anton  g  UKR  2703  8  1985
 43  Dubov, Daniil  g  RUS  2703  0  1996
 44  Vidit, Santosh Gujrathi  g  IND  2702  24  1994
 45  Ragger, Markus  g  AUT  2701  15  1988
 46  Matlakov, Maxim  g  RUS  2700  9  1991
 47  Kryvoruchko, Yuriy  g  UKR  2698  15  1986
 48  Howell, David W L  g  ENG  2697  25  1990
 49  Vallejo Pons, Francisco  g  ESP  2694  9  1982
 50  Inarkiev, Ernesto  g  RUS  2693  3  1985
 51  Sadler, Matthew D  g  ENG  2693  0  1974
 52  Saric, Ivan  g  CRO  2692  9  1990
 53  Cori, Jorge  g  PER  2689  17  1995
 54  Maghsoodloo, Parham  g  IRI  2689  10  2000
 55  Sargissian, Gabriel  g  ARM  2689  10  1983
 56  Jones, Gawain C B  g  ENG  2683  19  1987
 57  Kovalev, Vladislav  g  BLR  2683  18  1994
 58  Ni, Hua  g  CHN  2683  3  1983
 59  Wang, Yue  g  CHN  2683  3  1987
 60  Adhiban, B.  g  IND  2682  17  1992
 61  Almasi, Zoltan  g  HUN  2682  16  1976
 62  Rodshtein, Maxim  g  ISR  2682  16  1989
 63  Leko, Peter  g  HUN  2679  24  1979
 64  Demchenko, Anton  g  RUS  2679  0  1987
 65  Grandelius, Nils  g  SWE  2678  17  1993
 66  Bacrot, Etienne  g  FRA  2677  11  1983
 67  Eljanov, Pavel  g  UKR  2676  24  1983
 68  Robson, Ray  g  USA  2676  13  1994
 69  Xiong, Jeffery  g  USA  2675  9  2000
 70  Nisipeanu, Liviu-Dieter  g  GER  2674  9  1976
 71  Gelfand, Boris  g  ISR  2673  18  1968
 72  Safarli, Eltaj  g  AZE  2671  21  1992
 73  Sasikiran, Krishnan  g  IND  2671  13  1981
 74  Nabaty, Tamir  g  ISR  2670  16  1991
 75  Dreev, Aleksey  g  RUS  2670  9  1969
 76  Melkumyan, Hrant  g  ARM  2668  19  1989
 77  Laznicka, Viktor  g  CZE  2668  15  1988
 78  Bruzon Batista, Lazaro  g  CUB  2667  18  1982
 79  McShane, Luke J  g  ENG  2667  10  1984
 80  Kamsky, Gata  g  USA  2666  0  1974
 81  Sethuraman, S.P.  g  IND  2664  18  1993
 82  Guseinov, Gadir  g  AZE  2664  15  1986
 83  Ponomariov, Ruslan  g  UKR  2663  9  1983
 84  Najer, Evgeniy  g  RUS  2663  0  1977
 85  Berkes, Ferenc  g  HUN  2661  10  1985
 86  Motylev, Alexander  g  RUS  2661  0  1979
 87  Kuzubov, Yuriy  g  UKR  2660  9  1990
 88  Salem, A.R. Saleh  g  UAE  2660  0  1993
 89  Hammer, Jon Ludvig  g  NOR  2659  11  1990
 90  Kasimdzhanov, Rustam  g  UZB  2659  9  1979
 91  Hou, Yifan  g  CHN  2658  0  1994
 92  Van Kampen, Robin  g  NED  2658  0  1994
 93  Lenic, Luka  g  SLO  2657  1  1988
 94  Mareco, Sandro  g  ARG  2656  21  1987
 95  Morozevich, Alexander  g  RUS  2656  0  1977
 96  Malakhov, Vladimir  g  RUS  2654  3  1980
 97  Sjugirov, Sanan  g  RUS  2654  0  1993
 98  Rausis, Igors  g  CZE  2652  9  1961
 99  Areshchenko, Alexander  g  UKR  2652  0  1986
 100  Rublevsky, Sergei  g  RUS  2652  0  1974

 

शीर्ष 100 महिला शतरंज खिलाड़ी 

 
 
Rank Name Title Country Rating Games B-Year
 1  Hou, Yifan  g  CHN  2658  0  1994
 2  Ju, Wenjun  g  CHN  2568  12  1991
 3  Muzychuk, Anna  g  UKR  2564  16  1990
 4  Lagno, Kateryna  g  RUS  2556  0  1989
 5  Koneru, Humpy  g  IND  2548  9  1987
 6  Muzychuk, Mariya  g  UKR  2545  16  1992
 7  Kosteniuk, Alexandra  g  RUS  2543  18  1984
 8  Goryachkina, Aleksandra  g  RUS  2534  9  1998
 9  Dzagnidze, Nana  g  GEO  2516  16  1987
 10  Tan, Zhongyi  g  CHN  2513  12  1991
 11  Harika, Dronavalli  g  IND  2498  10  1991
 12  Gunina, Valentina  g  RUS  2497  19  1989
 13  Paehtz, Elisabeth  m  GER  2495  26  1985
 14  Stefanova, Antoaneta  g  BUL  2490  0  1979
 15  Girya, Olga  wg  RUS  2481  16  1991
 16  Zhao, Xue  g  CHN  2478  0  1985
 17  Javakhishvili, Lela  m  GEO  2477  15  1984
 18  Khotenashvili, Bela  g  GEO  2477  15  1988
 19  Kashlinskaya, Alina  m  RUS  2477  9  1993
 20  Sebag, Marie  g  FRA  2476  9  1986
 21  Saduakassova, Dinara  m  KAZ  2474  10  1996
 22  Abdumalik, Zhansaya  m  KAZ  2473  11  2000
 23  Batsiashvili, Nino  g  GEO  2465  23  1987
 24  Pogonina, Natalija  wg  RUS  2465  13  1985
 25  Socko, Monika  g  POL  2463  19  1978
 26  Cornette, Deimante  m  LTU  2460  24  1989
 27  Lei, Tingjie  g  CHN  2457  14  1997
 28  Cramling, Pia  g  SWE  2456  20  1963
 29  Shen, Yang  m  CHN  2453  8  1989
 30  Khademalsharieh, Sarasadat  m  IRI  2448  11  1997
 31  Hoang, Thanh Trang  g  HUN  2448  10  1980
 32  Atalik, Ekaterina  m  TUR  2445  10  1982
 33  Huang, Qian  wg  CHN  2444  14  1986
 34  Ushenina, Anna  g  UKR  2440  15  1985
 35  Hunt, Harriet V  m  ENG  2440  4  1978
 36  Buksa, Nataliya  m  UKR  2437  0  1996
 37  Ni, Shiqun  wg  CHN  2436  12  1997
 38  Tokhirjonova, Gulrukhbegim  wg  UZB  2435  11  1999
 39  Krush, Irina  g  USA  2434  10  1983
 40  Galliamova, Alisa  m  RUS  2432  0  1972
 41  Ding, Yixin  wg  CHN  2429  3  1991
 42  Munguntuul, Batkhuyag  m  MGL  2428  18  1987
 43  Soumya, Swaminathan  wg  IND  2428  9  1989
 44  Danielian, Elina  g  ARM  2426  10  1978
 45  Bodnaruk, Anastasia  m  RUS  2426  8  1992
 46  Mammadzada, Gunay  m  AZE  2422  15  2000
 47  Zatonskih, Anna  m  USA  2422  14  1978
 48  Shuvalova, Polina  wm  RUS  2421  0  2001
 49  Gaponenko, Inna  m  UKR  2420  15  1976
 50  Houska, Jovanka  m  ENG  2419  18  1980
 51  Alexandrova, Olga  m  ESP  2419  0  1978
 52  Turova, Irina  m  RUS  2418  0  1979
 53  Guseva, Marina  m  RUS  2413  5  1986
 54  Skripchenko, Almira  m  FRA  2408  11  1976
 55  Zawadzka, Jolanta  wg  POL  2407  17  1987
 56  Cori T., Deysi  wg  PER  2406  19  1993
 57  Kovalevskaya, Ekaterina  m  RUS  2406  2  1974
 58  Szczepkowska, Karina  m  POL  2404  13  1987
 59  Zimina, Olga  m  ITA  2403  14  1982
 60  Osmak, Iulija  m  UKR  2403  12  1998
 61  Bivol, Alina  wg  RUS  2403  0  1996
 62  Tania, Sachdev  m  IND  2400  19  1986
 63  Balajayeva, Khanim  wm  AZE  2397  16  2001
 64  Ordaz Valdes, Lisandra Teresa  m  CUB  2397  9  1988
 65  Melamed, Tatjana  wg  GER  2397  3  1974
 66  Mkrtchian, Lilit  m  ARM  2396  10  1982
 67  Badelka, Olga  wm  BLR  2390  9  2002
 68  Shvayger, Yuliya  m  ISR  2389  20  1994
 69  Vega Gutierrez, Sabrina  m  ESP  2389  12  1987
 70  Arabidze, Meri  m  GEO  2388  16  1994
 71  Bulmaga, Irina  m  ROU  2386  21  1993
 72  Tsolakidou, Stavroula  m  GRE  2386  16  2000
 73  Guramishvili, Sopiko  m  GEO  2386  9  1991
 74  Melia, Salome  m  GEO  2385  13  1987
 75  Sukandar, Irine Kharisma  m  INA  2385  0  1992
 76  Guichard, Pauline  wg  FRA  2382  10  1988
 77  Majdan, Joanna  wg  POL  2380  3  1988
 78  Zhu, Jiner  wm  CHN  2379  12  2002
 79  Ovod, Evgenija  m  RUS  2379  7  1982
 80  Peptan, Corina-Isabela  m  ROU  2378  10  1978
 81  Gritsayeva, Oksana  wf  RUS  2378  0  1980
 82  Rajlich, Iweta  m  POL  2378  0  1981
 83  Abrahamyan, Tatev  wg  USA  2377  8  1988
 84  Salimova, Nurgyul  f  BUL  2377  0  2003
 85  Zhukova, Natalia  g  UKR  2375  23  1979
 86  Rapport, Jovana  wg  SRB  2375  15  1992
 87  Bojkovic, Natasa  m  SRB  2374  0  1971
 88  Paikidze, Nazi  m  USA  2374  0  1993
 89  Arakhamia-Grant, Ketevan  g  SCO  2373  23  1968
 90  Ziaziulkina, Nastassia  m  BLR  2373  0  1995
 91  Matnadze, Ana  m  ESP  2372  9  1983
 92  Assaubayeva, Bibisara  f  RUS  2372  0  2004
 93  Milliet, Sophie  m  FRA  2371  14  1983
 94  Schleining, Zoya  m  GER  2371  6  1961
 95  Ambartsumova, Karina  wg  RUS  2371  2  1989
 96  Gara, Anita  m  HUN  2370  10  1983
 97  Mammadova, Gulnar  m  AZE  2368  15  1991
 98  Guo, Qi  m  CHN  2368  0  1995
 99  Nakhbayeva, Guliskhan  m  KAZ  2367  10  1991
 100  Wang, Jue  wg  CHN  2367  3  1995

 


सबसे ज्यादा पढ़े गए

Niklesh Jain

Recommended News

Related News