आबूधाबी मास्टर्स शतरंज - भारत के रथनवेल का बड़ा उलटफेर

punjabkesari.in Wednesday, Aug 08, 2018 - 08:15 PM (IST)

आबूधाबी ,यूएई ( निकलेश जैन ) आबूधाबी मास्टर्स शतरंज के पहले राउंड में ही सबसे बड़ा उलटफेर देखने को मिला और भारत के फीडे मास्टर और प्रतियोगिता के 80 वे सीड 17 वर्षीय खिलाड़ी आरएस रथनवेल ( 2348) नें टॉप सीड वियतनाम के ले कुयांग लिम (2727) को पराजित कर तहलका मचा दिया है । विश्व के शीर्ष 25 खिलाड़ियों में अपनी जगह रखने वाले ले कुयांग लिम के लिए यह एकदम चौंकाने वाली हार रही । कारो कान ओपनिंग में हुए इस मुक़ाबले में रथनवेल नें शुरुआत से ही आक्रामक रुख अपनाया और 58 चालों में एक शानदार जीत दर्ज की दरअसल वह पूरे मुक़ाबले में बेहद संतुलित खेले जबकि लिम लगातार अंतराल पर गलतियाँ करते रहे । एक अन्य उलटफेर में भारत के नेशनल रैपिड चैम्पियन और 104वे  सीड दिनेश शर्मा नें  25 वे सीड ताबतबाए अमीन को हार का स्वाद चखाया । 14 बोर्ड पर भारत की 93 वे सीड भक्ति कुलकर्णी नें 14 सीड रोमानिया के परलीग्रास इमिलियन से , 95 वे सीड संकल्प गुप्ता नें यूएई के स्टार खिलाड़ी सलेम सालेह से ड्रॉ खेला । प्रमुख भारतीय खिलाड़ी अभिजीत गुप्ता ,मुरली कार्तिकेयन ,अरविंद चितांबरम ,सुनील नारायण ,देबाशीष दास ,रोहित ललित बाबू ,श्याम सुंदर , आर्यन चोपड़ा ,स्वप्निल धोपड़े नें पहले राउंड में आसान जीत दर्ज की । 

परिणाम राउंड 1 

Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 80   FM Rathanvel V S 2348 0 1 - 0 0 GM Le Quang Liem 2727   1
2 2   GM Rapport Richard 2719 0 1 - 0 0 FM Samhouri A. 2348   81
3 82   FM Aliyev Ravan 2346 0 0 - 1 0 GM Cheparinov Ivan 2718   3
4 4   GM Wang Hao 2711 0 1 - 0 0 IM Sidhant Mohapatra 2341   83
5 84   IM Padmini Rout 2338 0 0 - 1 0 GM Fedoseev Vladimir 2707   5
6 6   GM Dubov Daniil 2691 0 1 - 0 0 IM Ahmad Al Khatib 2336   85
7 86   CM Zuo Yifan 2334 0 0 - 1 0 GM Amin Bassem 2684   7
8 8   GM Sargissian Gabriel 2680 0 1 - 0 0 IM Siva Mahadevan 2331   87
9 88     Koustav Chatterjee 2325 0 ½ - ½ 0 GM Sjugirov Sanan 2677   9
10 10   GM Korobov Anton 2664 0 1 - 0 0 FM Mithil Ajgaonkar 2318   89
11 90   CM Aronyak Ghosh 2318 0 0 - 1 0 GM Short Nigel D 2659   11
12 12   GM Akopian Vladimir 2655 0 1 - 0 0 FM Kigigha Bomo 2317   91
13 92     Sammed Jaykumar Shete 2314 0 0 - 1 0 GM Kravtsiv Martyn 2654   13
14 14   GM Parligras Mircea-Emilian 2645 0 ½ - ½ 0 WGM Kulkarni Bhakti 2312   93
15 94   WGM Eric Jovana 2307 0 0 - 1 0 GM Maghsoodloo Parham 2636   15
16 16   GM Salem A.R. Saleh 2636 0 ½ - ½ 0   Sankalp Gupta 2304   95
17 96   WGM Gomes Mary Ann 2303 0 0 - 1 0 GM Adly Ahmed 2634   17
18 18   GM Lupulescu Constantin 2619 0 1 - 0 0 FM Hamidi Amir Mohammad 2299   97
19 98   CM Karthik Kumar Pradeep 2295 0 0 - 1 0 GM Vocaturo Daniele 2617   19
20 20   GM Gupta Abhijeet 2614 0 1 - 0 0 FM Shailesh Dravid 2290   99
21 100     Daneshvar Bardiya 2290 0 ½ - ½ 0 GM Petrosian Tigran L. 2610   21
22 22   GM Karthikeyan Murali 2609 0 ½ - ½ 0 WGM Hejazipour Mitra 2285   101
23 102     Patil Pratik 2280 0 0 - 1 0 GM Andersen Mads 2601   23
24 24   GM Idani Pouya 2599 0 0 - 1 0   Raahul V S 2277   103
25 104   IM Sharma Dinesh K. 2275 0 1 - 0 0 GM Tabatabaei M.Amin 2590   25
26 26   GM Pantsulaia Levan 2587 0 1 - 0 0 FM Mansour Sameer 2275   105
27 106   CM Kushagra Mohan 2270 0 0 - 1 0 GM Jojua Davit 2583   27
28 28   GM Aravindh Chithambaram Vr. 2581 0 1 - 0 0 IM Mohota Nisha 2268   107
29 108   AGM Jubin Jimmy 2267 0 0 - 1 0 GM Narayanan.S.L 2574   29
30 30   GM Istratescu Andrei 2573 0 1 - 0 0   Aaryan Varshney 2261   109
31 110   FM Pranav Anand 2260 0 0 - 1 0 GM Yuffa Daniil 2570   31
32 32   GM Fier Alexandr 2561 0 1 - 0 0 WIM Alinasab Mobina 2259   111
33 112   AGM Krishnater Kushager 2256 0 0 - 1 0 GM Firouzja Alireza 2561   33
34 34   IM Nihal Sarin 2556 0 1 - 0 0 FM Navalgund Niranjan 2255   113
35 114   WIM Srija Seshadri 2255 0 0 - 1 0 GM Abdusattorov Nodirbek 2539   35
36 36   GM Debashis Das 2539 0 1 - 0 0   Rayes Abdul Kader 2242   115
37 116     Dixit Nikhil 2240 0 0 - 1 0 GM Kadric Denis 2537   37
38 38   GM Aryan Chopra 2536 0 1 - 0 0   Pranavananda V 2232   117
39 118     Pranav V 2227 0 ½ - ½ 0 GM Shyam Sundar M. 2527   39
40 40   GM Lalith Babu M R 2520 0 1 - 0 0 WIM Vantika Agrawal 2225   119
41 120   FM Gajwa Ankit 2223 0 0 - 1 0 GM Vishnu Prasanna. V 2517   41
42 42   IM Erigaisi Arjun 2517 0 1 - 0 0 FM Dushyant Sharma 2221   121
43 122   WIM Parnali S Dharia 2218 0 ½ - ½ 0 GM Puranik Abhimanyu 2514   43
44 44   IM Kuybokarov Temur 2499 0 1 - 0 0   Samant Aditya S 2217   123
45 124   WFM Varshini V 2205 0 0 - 1 0 IM Saduakassova Dinara 2495   45
46 46   IM Sindarov Javokhir 2488 0 0 - 1 0   Rakshitta Ravi 2198   125
47 126     Bhambure Shantanu 2194 0 0 - 1 0 GM Swapnil S. Dhopade 2487   47
48 48   GM Kunte Abhijit 2485 0 1 - 0 0   Sahil Tickoo 2192   127
49 128   WFM Divya Deshmukh 2172 0 0 - 1 0 IM Iniyan P 2464   49
50 50   IM Vignesh N R 2464 0 1 - 0 0   Adnan Habib 2171   129
51 130   CM Mendonca Leon Luke 2168 0 0 - 1 0 IM Harsha Bharathakoti 2454   51
52 52   IM Nguyen Anh Khoi 2454 0 1 - 0 0   Senthil Maran K 2167   131
53 132   FM Srinivasa Rao M. 2160 0 0 - 1 0 GM Laxman R.R. 2449   53
54 54   IM Nitin S. 2449 0 1 - 0 0   Esenbek Uulu Ilimbek 2159   133
55 134   FM Thompson Ian D 2156 0 0 - 1 0 IM Gukesh D 2440   55
56 56   IM Halvax Georg 2437 0 1 - 0 0   Ajay Karthikeyan 2156   135
57 136   WIM Michelle Catherina P 2153 0 0 - 1 0 FM Raja Rithvik R 2436   57
58 58   GM Sundararajan Kidambi 2433 0 1 - 0 0 WIM Ivana Maria Furtado 2146   137
59 138     Moayed Obied 2146 0 0 - 1 0 IM Mammadzada Gunay 2426   59
60 60   IM Sadhwani Raunak 2424 0 1 - 0 0 WCM Isha Sharma 2145   139
61 140     Sarvesh Kumar A 2145 0 0 - 1 0 IM Ikeda Junta 2419   61
62 62   IM Akash G 2410 0 1 - 0 0 IM Sultan Ibrahim 2140   141
63 142   FM Jeet Jain 2136 0 1 - 0 0 GM Jonkman Harmen 2404   63
64 64   IM Raghunandan Kaumandur Srihari 2404 0 1 - 0 0 FM Al Hosani Omran 2135   143
65 144   AGM Srihari L R 2135 0 0 - 1 0 IM Dimakiling Oliver 2401   65
66 66     Muthaiah Al 2391 0 1 - 0 0   Hakobyan Eduard 2134   145
67 146     Mohamed Faisal 2134 0 0 - 1 0   Arjun Kalyan 2390   67
68 68   IM Krishna Teja N 2389 0 1 - 0 0 FM Villanueva Nelson 2133   147
69 148     Bartakke Amardeep S. 2133 0 ½ - ½ 0 IM Rakesh Kumar Jena 2385   69
70 70   GM Raetsky Alexander 2380 0 1 - 0 0   Byron Alan M 2132   149
71 150   WCM Song Yuxin 2126 0 ½ - ½ 0 FM Anand Nadar 2377   71
72 72   IM Kathmale Sameer 2367 0 1 - 0 0 FM Al-Hajiri Bader 2120   151
73 152     Ali Nehad 2113 0 0 - 1 0 WGM Soumya Swaminathan 2361   73
74 74     Wagh Suyog 2356 0 0 - 1 0   Priyanka K 2106   153
75 154     Mayank Pal 2100 0 0 - 1 0   Kulkarni Chinmay 2355   75
76 76   WGM Rapport Jovana 2354 0 ½ - ½ 0 WFM Salonika Saina 2069   155
77 156     Panda Sambit 2043 0 0 - 1 0 IM Omar Noaman 2353   77
78 78   WGM Tokhirjonova Gulrukhbegim 2350 0 0 - 1 0   Polakhare Aryan 1957   157
79 158   CM Al-Zaabi Sultan 1945 0 0 - 1 0 IM Saravana Krishnan P. 2348   79
 
 
 

Chess-Tournament-Results-Server © 2006-2018 Heinz Herzog, CMS-Version 22.07.2018 13:24, Legal details/Terms of use


सबसे ज्यादा पढ़े गए

Niklesh Jain

Recommended News

Related News